Showing 1–25 of 34 results
04/10/25 | SESSION 14
04/17/25 | SESSION 15
04/24/25 | SESSION 16
05/01/25 | SESSION 17
05/08/25 | SESSION 18
05/15/25 | SESSION 19
05/22/25 | SESSION 20
05/29/25 | SESSION 21
06/05/25 | SESSION 22
06/12/25 | SESSION 23
08/24/25 | Reggio Emelia | Youth (13-17) Open Run
08/24/25 | Stella | Women’s (18+) Open Run
08/24/25 | Vino | Men’s (18+) Open Run
09/23/25 | Tuesday Open Run
09/24/25 | Wednesday Open Run
09/25/25 | Thursday Open Run
09/27/25 | Saturday Open Run
09/28/25 | Sunday Open Run
09/29/25 | Monday Night Open Run
09/30/25 | Tuesday Open Run
10-Open Run Pass
10/01/25 | Wednesday Open Run
10/02/25 | Thursday Open Run
10/04/25 | Saturday Open Run
10/05/25 | Sunday Open Run